Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £272.27 | £272.27 | 2 | £171.55 | — |
| PSA 9 | — | — | — | £2060.68 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $205.50 | $225.00 | 5 | $172.79 | +18.9% |
| PSA 9 | $1808.67 | $1950.00 | 3 | $1730.66 | +4.5% |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | $4999.99 | $4999.99 | 1 | $4999.99 | — |
Last sale recorded 01 Jun 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 01 Jun 2026 | PSA 9 | BIN | US | $1950.00 |
| 31 May 2026 | PSA 6 | Auction | US | $427.22 |
| 31 May 2026 | Raw · Moderately Played | Auction | US | $152.50 |
| 31 May 2026 | PSA 9 | BIN | US | $1950.00 |
| 31 May 2026 | CGC 10 | BIN | US | $4999.99 |
| 30 May 2026 | PSA 6 | BIN | US | $550.00 |
| 29 May 2026 | CGC 8.5 | BIN | US | $749.99 |
| 29 May 2026 | PSA 6 | Auction | US | $410.00 |
| 28 May 2026 | PSA 4 | BIN | US | $25.00 |
| 28 May 2026 | BGS 8.5 | BIN | US | $785.00 |
Magneton is a Holo Rare card from the Base Set (1st Edition) expansion (English). It is card 9 of 102 in the set.