Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £4.53 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $3.26 | — |
| PSA 9 | — | — | — | $7.50 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 07 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 07 May 2026 | Raw · Pre-owned | BIN | UK | £3.26 |
| 06 May 2026 | Raw · Pre-Owned | BIN | US | $2.99 |
| 03 May 2026 | Raw · Pre-owned | BIN | UK | £5.37 |
| 03 May 2026 | PSA 9 | Auction | US | $7.50 |
| 02 May 2026 | Raw · Pre-Owned | Auction | US | $2.00 |
| 01 May 2026 | Raw · Near Mint/Mint | BIN | US | $4.49 |
| 01 May 2026 | Raw · Moderately Played | BIN | US | $2.99 |
| 01 May 2026 | Raw · Near Mint/Mint | BIN | US | $6.00 |
| 28 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $3.95 |
| 19 Apr 2026 | Raw · Moderately Played | BIN | UK | £3.99 |
Pokemon Trader is a Rare card from the Base Set 2 expansion (English). It is card 106 of 130 in the set.