Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £4.65 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | £23.00 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $4.28 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | $25.09 | — |
Last sale recorded 30 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 30 Apr 2026 | Raw · Pre-Owned | BIN | US | $3.99 |
| 29 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $5.99 |
| 26 Apr 2026 | PSA 10 | Auction | UK | £23.00 |
| 26 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $4.99 |
| 22 Apr 2026 | Raw · Pre-Owned | BIN | US | $4.40 |
| 20 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £4.49 |
| 20 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $4.99 |
| 18 Apr 2026 | CGC 10 | BIN | US | $34.99 |
| 18 Apr 2026 | Raw · Pre-Owned | BIN | US | $3.99 |
| 13 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $4.59 |
Musharna (JP) is a Art Rare card from the Black Bolt expansion (Japanese). It is card 122/086 of 174 in the set.