Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £1.90 | £1.59 | 31 | £1.86 | +1.7% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | £26.04 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $2.02 | $1.79 | 71 | $1.86 | +8.8% |
| PSA 9 | $19.75 | $19.75 | 2 | $18.99 | — |
| PSA 10 | $50.50 | $45.50 | 4 | $42.32 | +19.3% |
| CGC 9 | — | — | — | — | — |
| CGC 10 | $16.50 | $15.50 | 3 | $18.43 | -10.5% |
Last sale recorded 08 Jun 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 08 Jun 2026 | Raw · Pre-owned | Auction | UK | £2.00 |
| 08 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $2.49 |
| 08 Jun 2026 | Raw · Near Mint/Mint | BIN | UK | £1.70 |
| 08 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $1.96 |
| 08 Jun 2026 | Raw · Pre-Owned | BIN | US | $1.50 |
| 08 Jun 2026 | Raw · Near Mint/Mint | Auction | US | $0.75 |
| 08 Jun 2026 | Raw · Near Mint/Mint | Auction | US | $0.99 |
| 07 Jun 2026 | Raw · Pre-Owned | BIN | US | $1.79 |
| 07 Jun 2026 | Raw · Pre-Owned | BIN | US | $1.00 |
| 07 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $2.49 |
Zekrom ex is a Double Rare card from the Black Bolt expansion (English). It is card 034/086 of 328 in the set.