Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £5.11 | £5.01 | 16 | £4.66 | +9.7% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | £89.95 | £89.95 | 1 | £69.85 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $6.17 | $6.00 | 66 | $5.84 | +5.7% |
| PSA 9 | $17.30 | $17.30 | 2 | $16.25 | — |
| PSA 10 | $284.00 | $284.00 | 1 | $129.84 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | $29.99 | $29.99 | 1 | $54.66 | — |
Last sale recorded 08 Jun 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 08 Jun 2026 | Raw · Pre-Owned | BIN | US | $5.00 |
| 08 Jun 2026 | ACE 10 | BIN | UK | £47.50 |
| 08 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $6.00 |
| 07 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $7.99 |
| 06 Jun 2026 | Raw · Pre-Owned | Auction | US | $7.50 |
| 06 Jun 2026 | PSA 9 | BIN | US | $14.99 |
| 06 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $7.05 |
| 06 Jun 2026 | BGS 9 | Auction | US | $12.00 |
| 05 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $7.99 |
| 05 Jun 2026 | Raw · Pre-Owned | BIN | US | $6.49 |
Drilbur is a Illustration Rare card from the Black Bolt expansion (English). It is card 124/086 of 328 in the set.