Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £6.04 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | £88.23 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $3.36 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | $37.00 | — |
Last sale recorded 26 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 26 Apr 2026 | Raw · Lightly Played | BIN | US | $2.29 |
| 25 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.99 |
| 25 Apr 2026 | Raw · Near Mint/Mint | Auction | US | $1.25 |
| 25 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.89 |
| 23 Apr 2026 | PSA 7 | Auction | US | $76.89 |
| 21 Apr 2026 | Raw · Pre-owned | BIN | UK | £1.76 |
| 21 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
| 20 Apr 2026 | Raw · New (other) | BIN | UK | £19.31 |
| 20 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £3.38 |
| 18 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.49 |
Jolteon is a Uncommon card from the Cosmic Eclipse expansion (English). It is card 70/236 of 271 in the set.