Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £1.74 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $1.85 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 07 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 07 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £2.23 |
| 01 Apr 2026 | Raw · Pre-Owned | BIN | US | $0.99 |
| 01 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $0.99 |
| 28 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $3.98 |
| 27 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $1.19 |
| 25 Mar 2026 | Raw · Near Mint/Mint | BIN | UK | £1.99 |
| 16 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $2.09 |
| 16 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $1.00 |
| 15 Mar 2026 | Raw · Pre-Owned | BIN | US | $1.70 |
| 13 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $2.87 |
Bidoof is a Common card from the Crown Zenith expansion (English). It is card 111/159 of 160 in the set.