Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £1.56 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $1.70 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 04 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 04 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.00 |
| 28 Apr 2026 | Raw · Pre-owned | Auction | UK | £1.13 |
| 28 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.89 |
| 22 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.09 |
| 17 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.69 |
| 13 Apr 2026 | Raw · Near Mint/Mint | Auction | US | $0.20 |
| 13 Apr 2026 | Raw · Lightly Played | BIN | US | $1.69 |
| 12 Apr 2026 | Raw · Pre-Owned | BIN | US | $3.19 |
| 10 Apr 2026 | Raw · Lightly Played | BIN | US | $1.61 |
| 05 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.39 |
Bede is a Holo Rare card from the Crown Zenith expansion (English). It is card 124/159 of 160 in the set.