Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $1181.50 | — |
| PSA 9 | $3200.00 | $3200.00 | 1 | $4350.00 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | $1567.50 | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 01 Jun 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 01 Jun 2026 | PSA 9 | Auction | US | $3200.00 |
| 31 May 2026 | PSA 1 | BIN | US | $1499.99 |
| 26 May 2026 | PSA 8 | Auction | US | $3119.00 |
| 24 May 2026 | CGC 5 | Auction | US | $1111.00 |
| 21 May 2026 | PSA 1 | BIN | US | $1399.99 |
| 17 May 2026 | PSA 7 | Auction | US | $2425.00 |
| 10 May 2026 | CGC 5 | Auction | US | $1136.12 |
| 10 May 2026 | BGS 9.5 | Auction | US | $5700.00 |
| 03 May 2026 | PSA 7 | Auction | US | $2650.00 |
| 26 Apr 2026 | CGC 5 | Auction | US | $1400.00 |
Kyogre Gold Star is a Ultra Rare card from the EX Delta Species expansion (English). It is card 112 of 114 in the set.