Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £5.30 | £5.30 | 1 | £3.47 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $12.16 | $15.00 | 3 | $18.50 | -34.3% |
| PSA 9 | $182.50 | $182.50 | 1 | $129.25 | — |
| PSA 10 | $554.00 | $554.00 | 2 | $714.50 | — |
| CGC 9 | — | — | — | $46.00 | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 07 Jun 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 07 Jun 2026 | PSA 10 | Auction | US | $1008.00 |
| 07 Jun 2026 | PSA 9 | Auction | US | $182.50 |
| 31 May 2026 | PSA 8 | Auction | US | $35.55 |
| 30 May 2026 | Raw · Pre-Owned | Auction | US | $1.99 |
| 24 May 2026 | Raw · Near Mint/Mint | Auction | US | $19.50 |
| 15 May 2026 | Raw · Near Mint/Mint | BIN | UK | £5.30 |
| 14 May 2026 | PSA 10 | BIN | US | $100.00 |
| 13 May 2026 | Raw · Pre-Owned | BIN | US | $15.00 |
| 06 May 2026 | PSA 8 | Auction | US | $85.00 |
| 02 May 2026 | PSA 10 | BIN | US | $1600.00 |
Porygon2 is a Rare card from the EX Delta Species expansion (English). It is card 25 of 114 in the set.