Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £39.16 | — |
| PSA 9 | — | — | — | £78.70 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | $158.50 | — |
| PSA 10 | $1009.00 | $1009.00 | 1 | $1154.50 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 31 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 31 May 2026 | PSA 10 | Auction | US | $1009.00 |
| 17 May 2026 | PSA 8 | BIN | US | $149.99 |
| 21 Apr 2026 | PSA 9 | Auction | US | $177.50 |
| 09 Apr 2026 | PSA 8 | BIN | US | $105.00 |
| 08 Apr 2026 | PSA 9 | BIN | US | $194.99 |
| 03 Apr 2026 | Raw · Pre-owned | BIN | UK | £35.00 |
| 02 Apr 2026 | PSA 8 | BIN | US | $100.00 |
| 30 Mar 2026 | PSA 10 | BIN | US | $1300.00 |
| 30 Mar 2026 | PSA 9 | BIN | US | $145.00 |
| 29 Mar 2026 | Raw · Pre-owned | BIN | UK | £42.25 |
Meganium (JP) is a Rare card from the Expedition (Japanese) expansion (Japanese). It is card 102/128 of 128 in the set.