Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £50.60 | £46.86 | 4 | £47.51 | +6.5% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | £168.83 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $106.17 | $110.00 | 10 | $72.76 | +45.9% |
| PSA 9 | $72.25 | $72.25 | 2 | $63.04 | — |
| PSA 10 | $351.46 | $349.98 | 6 | $279.31 | +25.8% |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | $191.75 | — |
Last sale recorded 04 Jun 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 04 Jun 2026 | Raw · Pre-Owned | BIN | US | $120.00 |
| 03 Jun 2026 | PSA 9 | Auction | US | $83.01 |
| 02 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $105.00 |
| 01 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $95.40 |
| 31 May 2026 | Raw · Pre-owned | Auction | UK | £45.04 |
| 31 May 2026 | PSA 10 | BIN | US | $348.84 |
| 31 May 2026 | BGS 9.5 | BIN | US | $180.00 |
| 31 May 2026 | Raw · Near Mint/Mint | BIN | US | $85.00 |
| 29 May 2026 | PSA 10 | BIN | US | $350.00 |
| 29 May 2026 | PSA 10 | BIN | US | $339.99 |
Darkrai GX is a Shiny Holo Rare card from the Hidden Fates: Shiny Vault expansion (English). It is card SV70/SV94 of 94 in the set.