Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £2.44 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $4.48 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | $18.63 | — |
| CGC 9 | — | — | — | $6.00 | — |
| CGC 10 | — | — | — | $54.99 | — |
Last sale recorded 07 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 07 May 2026 | Raw · Pre-owned | BIN | UK | £1.13 |
| 28 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.15 |
| 27 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.00 |
| 25 Apr 2026 | Raw · Pre-Owned | Auction | US | $20.50 |
| 25 Apr 2026 | Raw · Near Mint/Mint | Auction | US | $0.99 |
| 12 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.75 |
| 09 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £3.75 |
| 05 Apr 2026 | CGC 10 | BIN | US | $54.99 |
| 28 Mar 2026 | PSA 10 | Auction | US | $18.63 |
| 14 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $1.49 |
Mawile VSTAR (JP) is a Ultra Rare card from the Incandescent Arcana expansion (Japanese). It is card 040/068 of 94 in the set.