Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $3.12 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 23 Mar 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 23 Mar 2026 | Raw · Pre-Owned | BIN | US | $1.29 |
| 15 Mar 2026 | Raw · Lightly Played | BIN | US | $4.95 |
| 11 Mar 2026 | CGC 10 | Auction | US | $6.50 |
| 10 Mar 2026 | Raw · Pre-Owned | BIN | US | $2.39 |
| 06 Mar 2026 | CGC 10 | Auction | US | $6.50 |
| 27 Feb 2026 | Raw · Lightly Played | BIN | US | $7.50 |
| 23 Feb 2026 | CGC 10 | Auction | US | $20.00 |
| 17 Feb 2026 | Raw · Lightly Played | BIN | US | $3.95 |
| 13 Feb 2026 | Raw · Near Mint/Mint | BIN | US | $4.00 |
| 10 Feb 2026 | CGC 10 | BIN | US | $12.98 |
Warp Point is a Common card from the Majestic Dawn expansion (English). It is card 88 of 100 in the set.