Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £21.00 | £21.39 | 4 | £22.95 | -8.5% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $33.90 | $31.50 | 18 | $34.40 | -1.4% |
| PSA 9 | $40.00 | $40.00 | 1 | $39.67 | — |
| PSA 10 | $127.83 | $137.50 | 9 | $161.59 | -20.9% |
| CGC 9 | — | — | — | — | — |
| CGC 10 | $58.23 | $43.00 | 4 | $88.98 | -34.6% |
Last sale recorded 03 Jun 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 03 Jun 2026 | PSA 10 | Auction | US | $94.00 |
| 03 Jun 2026 | CGC 10 | Auction | US | $112.50 |
| 03 Jun 2026 | PSA 10 | Auction | US | $94.00 |
| 03 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $37.99 |
| 02 Jun 2026 | Raw · Pre-Owned | BIN | US | $34.95 |
| 02 Jun 2026 | CGC 10 | BIN | US | $50.00 |
| 02 Jun 2026 | Raw · Pre-Owned | Auction | US | $20.50 |
| 29 May 2026 | Raw · Pre-Owned | BIN | US | $57.00 |
| 28 May 2026 | Raw · Near Mint/Mint | BIN | UK | £23.62 |
| 28 May 2026 | Raw · Pre-Owned | BIN | US | $33.89 |
Canari is a Special Art Rare (SAR) card from the MEGA Dream ex expansion (Japanese). It is card 248/193 of 250 in the set. Artwork by kantaro.