Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | $46.00 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 29 Mar 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 29 Mar 2026 | PSA 10 | Auction | US | $46.00 |
| 13 Jan 2026 | Raw · Pre-Owned | BIN | US | $9.99 |
| 09 Dec 2025 | PSA 9 | BIN | US | $25.00 |
| 08 Nov 2025 | PSA 10 | Auction | US | $44.00 |
| 03 Nov 2025 | Raw · Pre-Owned | BIN | US | $8.50 |
| 11 Oct 2025 | PSA 9 | BIN | US | $20.00 |
Channeler (JP) is a Secret Rare card from the Miracle Twins expansion (Japanese). It is card 105/094 of 115 in the set.