Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 18 Feb 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 18 Feb 2026 | Raw · Pre-Owned | BIN | US | $1.29 |
| 06 Feb 2026 | Raw · Pre-Owned | BIN | US | $1.25 |
| 13 Jan 2026 | Raw · Pre-Owned | Auction | US | $0.01 |
| 13 Nov 2025 | Raw · Pre-owned | BIN | UK | £1.97 |
| 07 Oct 2025 | Raw · Pre-owned | BIN | UK | £1.10 |
| 16 Sep 2025 | Raw · Pre-owned | Auction | UK | £0.12 |
| 13 Sep 2025 | Raw · Pre-Owned | BIN | US | $1.13 |
| 23 Aug 2025 | CGC 10 | BIN | US | $7.00 |
| 27 Jul 2025 | PSA 10 | BIN | US | $14.39 |
| 26 Jun 2025 | Raw | BIN | US | $2.00 |
Copperajah (JP) is a Rare card from the Night Wanderer expansion (Japanese). It is card 042/064 of 94 in the set.