Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £4.95 | £4.95 | 1 | £2.97 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $6.50 | $6.50 | 2 | $12.58 | — |
| PSA 9 | — | — | — | $14.38 | — |
| PSA 10 | $30.81 | $31.00 | 41 | $40.31 | -23.6% |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | $45.19 | — |
Last sale recorded 06 Jun 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 06 Jun 2026 | Raw · Near Mint/Mint | Auction | US | $12.00 |
| 06 Jun 2026 | Raw · Near Mint/Mint | BIN | UK | £4.95 |
| 04 Jun 2026 | PSA 10 | Auction | US | $13.00 |
| 28 May 2026 | PSA 10 | BIN | US | $40.00 |
| 23 May 2026 | Raw · Near Mint/Mint | Auction | US | $1.00 |
| 20 May 2026 | PSA 10 | Auction | US | $31.00 |
| 20 May 2026 | PSA 10 | Auction | US | $29.11 |
| 20 May 2026 | PSA 10 | Auction | US | $32.27 |
| 20 May 2026 | PSA 10 | Auction | US | $33.00 |
| 20 May 2026 | PSA 10 | Auction | US | $36.00 |
Charmeleon (JP) is a Uncommon card from the Pokemon 151 expansion (Japanese). It is card 005/165 of 210 in the set.