Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £3.03 | £2.49 | 41 | £2.67 | +13.3% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | £257.81 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $3.07 | $2.75 | 211 | $3.10 | -0.9% |
| PSA 9 | $29.57 | $25.00 | 17 | $26.98 | +9.6% |
| PSA 10 | $405.00 | $405.00 | 1 | $141.75 | — |
| CGC 9 | $27.99 | $27.99 | 2 | $21.53 | — |
| CGC 10 | $104.34 | $45.00 | 5 | $76.61 | +36.2% |
Last sale recorded 09 Jun 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 09 Jun 2026 | PSA 8 | BIN | US | $50.00 |
| 09 Jun 2026 | Raw · Near Mint/Mint | BIN | UK | £3.50 |
| 09 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
| 09 Jun 2026 | Raw · Near Mint/Mint | BIN | UK | £2.15 |
| 09 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $9.99 |
| 08 Jun 2026 | Raw · Pre-Owned | Auction | US | $5.50 |
| 08 Jun 2026 | Raw · Pre-owned | BIN | UK | £1.70 |
| 08 Jun 2026 | Raw · Near Mint/Mint | BIN | UK | £1.91 |
| 08 Jun 2026 | Raw · Pre-owned | BIN | UK | £2.50 |
| 08 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $2.35 |
Pikachu is a Rare card from the Pokemon Go expansion (English). It is card 028/078 of 91 in the set.