Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £12.50 | £12.50 | 1 | £13.22 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $7.67 | $6.99 | 17 | $6.90 | +11.1% |
| PSA 9 | $89.00 | $89.00 | 1 | $89.00 | — |
| PSA 10 | — | — | — | $2550.00 | — |
| CGC 9 | $49.99 | $49.99 | 1 | $29.25 | — |
| CGC 10 | — | — | — | $217.50 | — |
Last sale recorded 02 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 02 May 2026 | Raw · Pre-Owned | BIN | US | $6.00 |
| 02 May 2026 | Raw · Pre-Owned | BIN | US | $4.00 |
| 02 May 2026 | Raw · Near Mint/Mint | BIN | US | $14.99 |
| 01 May 2026 | Raw · Near Mint/Mint | BIN | US | $9.99 |
| 01 May 2026 | Raw · Lightly Played | BIN | UK | £12.50 |
| 01 May 2026 | Raw · Near Mint/Mint | BIN | US | $10.99 |
| 01 May 2026 | Raw · Near Mint/Mint | BIN | US | $9.99 |
| 30 Apr 2026 | Raw · Moderately Played | BIN | US | $2.99 |
| 26 Apr 2026 | PSA 9 | BIN | US | $89.00 |
| 22 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $7.99 |
Pidgeot is a Rare card from the POP Series 2 expansion (English). It is card 2 of 18 in the set.