Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £3.54 | £3.38 | 38 | £3.43 | +3.2% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | £64.99 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $3.18 | $2.99 | 198 | $2.80 | +13.3% |
| PSA 9 | $20.77 | $20.00 | 11 | $20.14 | +3.2% |
| PSA 10 | $57.70 | $58.00 | 21 | $48.97 | +17.8% |
| CGC 9 | $19.50 | $19.50 | 1 | $14.00 | — |
| CGC 10 | $40.30 | $46.00 | 5 | $29.77 | +35.4% |
Last sale recorded 02 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 02 May 2026 | Raw · Pre-owned | Auction | UK | £2.22 |
| 02 May 2026 | PSA 10 | BIN | US | $50.00 |
| 02 May 2026 | Raw · Pre-Owned | Auction | US | $0.99 |
| 02 May 2026 | Raw · Near Mint/Mint | BIN | US | $3.00 |
| 02 May 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
| 02 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.90 |
| 02 May 2026 | Raw · Pre-Owned | Auction | US | $1.04 |
| 02 May 2026 | Raw · Pre-Owned | Auction | US | $2.25 |
| 02 May 2026 | Raw · Pre-Owned | BIN | US | $2.50 |
| 02 May 2026 | Raw · Pre-owned | BIN | UK | £3.86 |
Glaceon ex is a Double Rare card from the Prismatic Evolutions expansion (English). It is card 026/131 of 347 in the set.