Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $9.96 | $9.99 | 20 | $9.40 | +6.1% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 27 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 27 Apr 2026 | Raw · Pre-Owned | BIN | US | $8.99 |
| 26 Apr 2026 | Raw · Pre-Owned | BIN | US | $9.59 |
| 26 Apr 2026 | Raw · Pre-Owned | BIN | US | $12.99 |
| 26 Apr 2026 | Raw · Pre-Owned | BIN | US | $11.99 |
| 25 Apr 2026 | Raw · Pre-Owned | BIN | US | $11.00 |
| 23 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $10.13 |
| 23 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $9.98 |
| 21 Apr 2026 | Raw · Pre-Owned | BIN | US | $9.50 |
| 19 Apr 2026 | Raw · Pre-Owned | BIN | US | $12.00 |
| 18 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $9.98 |
Riolu (Master Ball Pattern) is a Common card from the Prismatic Evolutions expansion (English). It is card 050/131 of 347 in the set.