Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £1.14 | £1.14 | 1 | £1.14 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $2.25 | $1.99 | 10 | $2.06 | +8.9% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 07 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 07 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.95 |
| 04 May 2026 | Raw · Pre-owned | BIN | UK | £1.14 |
| 04 May 2026 | Raw · Near Mint/Mint | BIN | US | $2.49 |
| 01 May 2026 | Raw · Near Mint/Mint | BIN | US | $4.99 |
| 30 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.99 |
| 29 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.89 |
| 24 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.69 |
| 16 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 15 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.99 |
| 13 Apr 2026 | Raw · Pre-Owned | BIN | US | $2.49 |
Riolu (Poke Ball Pattern) is a Common card from the Prismatic Evolutions expansion (English). It is card 050/131 of 347 in the set.