Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £7.90 | £10.00 | 17 | £8.44 | -6.3% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | £57.90 | £57.90 | 1 | £57.90 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $5.62 | — |
| PSA 9 | $12.73 | $12.73 | 2 | $12.73 | — |
| PSA 10 | $54.99 | $54.99 | 1 | $73.00 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | $24.95 | — |
Last sale recorded 01 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 01 May 2026 | Raw · Near Mint/Mint | BIN | UK | £13.50 |
| 30 Apr 2026 | Raw · Pre-owned | BIN | UK | £12.94 |
| 28 Apr 2026 | Raw · Pre-owned | BIN | UK | £1.20 |
| 27 Apr 2026 | Raw · Pre-owned | BIN | UK | £11.50 |
| 26 Apr 2026 | Raw · Pre-owned | BIN | UK | £11.66 |
| 25 Apr 2026 | Raw · Pre-owned | Auction | UK | £5.45 |
| 23 Apr 2026 | Raw · Pre-owned | BIN | UK | £10.81 |
| 23 Apr 2026 | Raw · Pre-owned | BIN | UK | £10.51 |
| 20 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £1.49 |
| 19 Apr 2026 | Raw · Pre-owned | BIN | UK | £8.67 |
Riolu is a Common card from the Prismatic Evolutions expansion (English). It is card 050/131 of 347 in the set.