Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £1.64 | £1.62 | 16 | £1.77 | -7.3% |
| PSA 9 | — | — | — | £7.50 | — |
| PSA 10 | £30.00 | £30.00 | 1 | £30.00 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $1.47 | $1.50 | 43 | $1.59 | -7.5% |
| PSA 9 | $17.17 | $16.40 | 3 | $15.50 | — |
| PSA 10 | $33.32 | $32.15 | 4 | $28.82 | +15.6% |
| CGC 9 | $10.00 | $10.00 | 1 | $6.13 | — |
| CGC 10 | $15.00 | $15.00 | 1 | $15.00 | — |
Last sale recorded 06 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 06 May 2026 | Raw · Pre-Owned | BIN | US | $1.34 |
| 05 May 2026 | PSA 9 | BIN | US | $20.97 |
| 04 May 2026 | Raw · Pre-Owned | BIN | US | $1.25 |
| 04 May 2026 | Raw · Pre-Owned | BIN | US | $1.25 |
| 04 May 2026 | Raw · Near Mint/Mint | BIN | UK | £1.94 |
| 03 May 2026 | Raw · Pre-owned | BIN | UK | £1.88 |
| 03 May 2026 | PSA 10 | BIN | UK | £30.00 |
| 03 May 2026 | Raw · Near Mint/Mint | BIN | UK | £1.97 |
| 03 May 2026 | Raw · Pre-owned | BIN | UK | £1.67 |
| 03 May 2026 | Raw · Pre-Owned | BIN | US | $1.99 |
Giacomo is a Ultra Rare card from the Prismatic Evolutions expansion (English). It is card 138/131 of 347 in the set.