Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £2.32 | £2.02 | 7 | £2.31 | +0.3% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $2.94 | $2.50 | 18 | $2.66 | +10.7% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | $64.99 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 04 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 04 May 2026 | Raw · Lightly Played | BIN | UK | £2.99 |
| 04 May 2026 | Raw · Pre-owned | BIN | UK | £1.85 |
| 03 May 2026 | Raw · Pre-owned | Auction | UK | £1.13 |
| 28 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.40 |
| 26 Apr 2026 | Raw · Lightly Played | BIN | UK | £2.99 |
| 25 Apr 2026 | Raw · Pre-Owned | BIN | US | $4.20 |
| 24 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 21 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.60 |
| 20 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $6.95 |
| 18 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.49 |
Porygon2 (Cosmos Holo) is a Promo card from the Scarlet & Violet Promo expansion (English). It is card 138 of 299 in the set.