Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £8.11 | £7.89 | 3 | £9.40 | -13.7% |
| PSA 9 | — | — | — | £150.00 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $12.25 | $9.99 | 20 | $10.26 | +19.4% |
| PSA 9 | $97.00 | $97.00 | 1 | $104.83 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 05 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 05 May 2026 | Raw · Pre-Owned | BIN | US | $15.00 |
| 05 May 2026 | Raw · Pre-Owned | BIN | US | $14.99 |
| 04 May 2026 | Raw · Pre-Owned | BIN | US | $14.19 |
| 04 May 2026 | Raw · Near Mint/Mint | BIN | US | $14.57 |
| 03 May 2026 | Raw · Pre-Owned | Auction | US | $7.50 |
| 03 May 2026 | Raw · Lightly Played | BIN | US | $44.99 |
| 03 May 2026 | Raw · Lightly Played | BIN | US | $8.99 |
| 03 May 2026 | Raw · Lightly Played | BIN | US | $8.00 |
| 01 May 2026 | Raw · Lightly Played | BIN | US | $9.99 |
| 29 Apr 2026 | Raw · Pre-Owned | BIN | US | $9.94 |
Flygon is a Holo Rare card from the Secret Wonders expansion (English). It is card 5 of 132 in the set.