Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £6.52 | £6.52 | 1 | £4.56 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $4.02 | $3.64 | 24 | $4.01 | +0.3% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 04 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 04 May 2026 | Raw · Near Mint/Mint | BIN | US | $3.00 |
| 03 May 2026 | Raw · Pre-Owned | BIN | US | $2.00 |
| 01 May 2026 | Raw · Lightly Played | BIN | US | $5.70 |
| 30 Apr 2026 | Raw · Near Mint/Mint | Auction | US | $3.25 |
| 30 Apr 2026 | Raw · Pre-Owned | BIN | US | $4.99 |
| 26 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $3.00 |
| 26 Apr 2026 | Raw · Moderately Played | BIN | US | $4.99 |
| 25 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $4.99 |
| 24 Apr 2026 | Raw · Pre-Owned | BIN | US | $5.00 |
| 24 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £6.52 |
Rotom is a Shiny Holo Rare card from the Shining Fates: Shiny Vault expansion (English). It is card SV038/SV122 of 122 in the set.