Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $1.54 | $1.69 | 13 | $1.58 | -2.5% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 02 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 02 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 29 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 28 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.85 |
| 28 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.25 |
| 26 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 26 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 24 Apr 2026 | Raw · Lightly Played | BIN | US | $1.69 |
| 20 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $0.99 |
| 19 Apr 2026 | Raw · Pre-Owned | BIN | US | $0.99 |
| 17 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.25 |
Rotom is a Uncommon card from the Shining Fates expansion (English). It is card 034/072 of 73 in the set.