Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £2.10 | £1.50 | 3 | £2.12 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $3.99 | $3.99 | 1 | $5.02 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 05 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 05 May 2026 | Raw · Near Mint/Mint | BIN | UK | £1.50 |
| 25 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £1.50 |
| 14 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
| 12 Apr 2026 | Raw · Pre-owned | BIN | UK | £3.31 |
| 02 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £2.15 |
| 14 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $2.21 |
| 07 Mar 2026 | Raw · Pre-Owned | BIN | US | $2.50 |
| 07 Mar 2026 | Raw · Pre-Owned | BIN | US | $2.98 |
| 27 Feb 2026 | Raw · Pre-Owned | BIN | US | $1.75 |
| 22 Feb 2026 | Raw · Pre-Owned | BIN | US | $2.72 |
Toxel (JP) is a Secret Rare card from the Shiny Star V expansion (Japanese). It is card 240/190 of 330 in the set.