Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £0.09 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 11 Mar 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 11 Mar 2026 | Raw · Near Mint/Mint | Auction | UK | £0.09 |
| 10 Jan 2026 | Raw · Pre-Owned | BIN | US | $2.99 |
| 01 Jan 2026 | PSA 10 | BIN | US | $31.49 |
| 21 Oct 2025 | PSA 10 | BIN | US | $47.99 |
Paldean Tauros (JP) is a Common card from the Shiny Treasure ex expansion (Japanese). It is card 103/190 of 360 in the set.