Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £12.16 | £3.42 | 3 | £5.04 | +141.4% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $3.09 | $3.09 | 1 | $4.76 | — |
| PSA 9 | — | — | — | $12.70 | — |
| PSA 10 | — | — | — | $55.00 | — |
| CGC 9 | $12.50 | $12.50 | 1 | $7.38 | — |
| CGC 10 | $45.00 | $45.00 | 1 | $31.14 | — |
Last sale recorded 23 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 23 Apr 2026 | Raw · New (other) | BIN | UK | £31.90 |
| 22 Apr 2026 | CGC 9 | Auction | US | $12.50 |
| 21 Apr 2026 | Raw · Near Mint/Mint | Auction | UK | £1.16 |
| 15 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £3.42 |
| 14 Apr 2026 | CGC 10 | BIN | US | $45.00 |
| 12 Apr 2026 | Raw · Pre-Owned | BIN | US | $3.09 |
| 09 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.71 |
| 08 Apr 2026 | CGC 10 | Auction | US | $34.00 |
| 05 Apr 2026 | Raw · Near Mint/Mint | Auction | UK | £1.16 |
| 03 Apr 2026 | CGC 9.5 | Auction | US | $14.50 |
Scyther (JP) is a Shiny card from the Shiny Treasure ex expansion (Japanese). It is card 194/190 of 360 in the set.