Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £3.26 | £3.10 | 4 | £2.88 | +13.5% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $2.66 | $2.99 | 8 | $2.74 | -2.8% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | $185.33 | $197.00 | 3 | $153.99 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 02 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 02 May 2026 | Raw · Near Mint/Mint | BIN | US | $2.99 |
| 30 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.99 |
| 30 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $3.25 |
| 29 Apr 2026 | PSA 10 | BIN | US | $59.99 |
| 28 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.99 |
| 28 Apr 2026 | Raw · Pre-Owned | BIN | US | $3.00 |
| 26 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £4.02 |
| 23 Apr 2026 | PSA 10 | BIN | US | $298.99 |
| 22 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.29 |
| 22 Apr 2026 | PSA 10 | BIN | US | $197.00 |
Fuecoco (JP) is a Shiny card from the Shiny Treasure ex expansion (Japanese). It is card 215/190 of 360 in the set.