Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £4.06 | £3.73 | 3 | £4.20 | -3.5% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $4.49 | $4.00 | 14 | $4.11 | +9.2% |
| PSA 9 | — | — | — | $15.00 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | $6.13 | — |
| CGC 10 | $30.00 | $30.00 | 2 | $21.00 | — |
Last sale recorded 05 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 05 May 2026 | Raw · Near Mint/Mint | BIN | US | $5.99 |
| 30 Apr 2026 | CGC 8.5 | Auction | US | $7.13 |
| 29 Apr 2026 | Raw · Lightly Played | BIN | UK | £5.00 |
| 26 Apr 2026 | Raw · Pre-Owned | Auction | US | $2.25 |
| 24 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $9.60 |
| 22 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $3.34 |
| 22 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $4.99 |
| 22 Apr 2026 | Raw · Near Mint/Mint | Auction | UK | £3.73 |
| 21 Apr 2026 | Raw · Pre-Owned | BIN | US | $4.99 |
| 21 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
Riolu (JP) is a Shiny card from the Shiny Treasure ex expansion (Japanese). It is card 280/190 of 360 in the set.