Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $1.69 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | $4.25 | — |
Last sale recorded 20 Mar 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 20 Mar 2026 | Raw · Pre-Owned | BIN | US | $0.99 |
| 12 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 09 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $2.09 |
| 24 Feb 2026 | CGC 10 | Auction | US | $4.25 |
| 26 Jan 2026 | Raw · Pre-Owned | BIN | US | $1.75 |
| 15 Jan 2026 | Raw · Near Mint/Mint | BIN | US | $2.57 |
| 31 Dec 2025 | Raw · Pre-Owned | Auction | US | $0.99 |
| 21 Dec 2025 | Raw · Near Mint/Mint | BIN | US | $2.99 |
| 12 Dec 2025 | Raw · Near Mint/Mint | Auction | US | $14.50 |
| 30 Nov 2025 | Raw · Near Mint/Mint | BIN | US | $2.99 |
Varoom (JP) is a Shiny card from the Shiny Treasure ex expansion (Japanese). It is card 300/190 of 360 in the set.