Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £1.86 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $1.64 | $1.74 | 6 | $1.42 | +16.1% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 03 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 03 May 2026 | Raw · Moderately Played | BIN | US | $1.49 |
| 01 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.98 |
| 29 Apr 2026 | Raw · Pre-Owned | BIN | US | $0.99 |
| 20 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.42 |
| 10 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 10 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 09 Apr 2026 | Raw · Lightly Played | BIN | US | $1.15 |
| 05 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £1.97 |
| 31 Mar 2026 | Raw · Near Mint/Mint | BIN | UK | £2.20 |
| 26 Mar 2026 | Raw · Pre-owned | Auction | UK | £1.16 |
Metagross is a Holo Rare card from the Silver Tempest expansion (English). It is card 119/195 of 215 in the set.