Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £3.29 | £2.83 | 4 | £2.81 | +16.8% |
| PSA 9 | £19.95 | £19.95 | 1 | £19.95 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $2.49 | $2.00 | 10 | $3.76 | -33.7% |
| PSA 9 | $49.50 | $49.50 | 2 | $33.20 | — |
| PSA 10 | $325.50 | $296.25 | 4 | $211.93 | +53.6% |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 22 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 22 Apr 2026 | PSA 10 | BIN | US | $500.00 |
| 19 Apr 2026 | PSA 10 | Auction | US | $209.50 |
| 19 Apr 2026 | PSA 10 | Auction | US | $212.50 |
| 19 Apr 2026 | PSA 10 | Auction | US | $380.00 |
| 19 Apr 2026 | PSA 9 | Auction | US | $71.00 |
| 16 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.49 |
| 16 Apr 2026 | PSA 9 | BIN | UK | £19.95 |
| 15 Apr 2026 | Raw · Pre-owned | BIN | UK | £2.95 |
| 14 Apr 2026 | Raw · Lightly Played | BIN | US | $1.00 |
| 14 Apr 2026 | Raw · Near Mint/Mint | Auction | US | $0.99 |
Dragonite is a Holo Rare card from the Silver Tempest expansion (English). It is card 131/195 of 215 in the set.