Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £362.38 | £312.25 | 4 | £268.49 | +35.0% |
| PSA 9 | — | — | — | £407.11 | — |
| PSA 10 | — | — | — | £970.00 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $355.91 | $365.00 | 4 | $515.80 | -31.0% |
| PSA 9 | $2777.75 | $2740.50 | 4 | $1967.66 | +41.2% |
| PSA 10 | $7350.00 | $7350.00 | 2 | $6077.00 | — |
| CGC 9 | $549.99 | $549.99 | 1 | $500.00 | — |
| CGC 10 | $3500.00 | $3500.00 | 1 | $3500.00 | — |
Last sale recorded 04 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 04 May 2026 | Raw · Pre-owned | BIN | UK | £395.00 |
| 04 May 2026 | PSA 10 | BIN | US | $7500.00 |
| 04 May 2026 | Raw · Lightly Played | BIN | US | $379.99 |
| 03 May 2026 | Raw · Near Mint/Mint | BIN | US | $404.89 |
| 03 May 2026 | Raw · Pre-Owned | BIN | US | $288.75 |
| 01 May 2026 | CGC 9 | BIN | US | $549.99 |
| 01 May 2026 | PSA 6 | BIN | UK | £770.00 |
| 01 May 2026 | PSA 9 | Auction | US | $3205.00 |
| 29 Apr 2026 | Raw · New (Other) | BIN | US | $350.00 |
| 28 Apr 2026 | PSA 9 | BIN | US | $3000.00 |
Golem is a Secret Rare card from the Skyridge expansion (English). It is card 148 of 182 in the set.