Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £16.31 | £16.31 | 2 | £11.71 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $30.16 | $28.50 | 18 | $27.38 | +10.2% |
| PSA 9 | $269.99 | $269.99 | 1 | $269.99 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | $60.00 | $60.00 | 1 | $118.76 | — |
Last sale recorded 06 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 06 May 2026 | Raw · Pre-owned | Auction | UK | £10.67 |
| 05 May 2026 | Raw · Near Mint/Mint | Auction | UK | £21.94 |
| 04 May 2026 | Raw · Pre-Owned | BIN | US | $49.95 |
| 04 May 2026 | Raw · Near Mint/Mint | BIN | US | $30.00 |
| 29 Apr 2026 | PSA 9 | BIN | US | $269.99 |
| 29 Apr 2026 | Raw · Moderately Played | BIN | US | $25.99 |
| 29 Apr 2026 | Raw · Near Mint/Mint | Auction | US | $32.00 |
| 25 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $29.99 |
| 25 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $28.99 |
| 21 Apr 2026 | Raw · Pre-Owned | BIN | US | $14.58 |
Diglett is a Common card from the Skyridge expansion (English). It is card 50 of 182 in the set.