Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £19.54 | £19.54 | 2 | £8.27 | — |
| PSA 9 | — | — | — | £29.00 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $19.10 | $16.50 | 5 | $17.73 | +7.7% |
| PSA 9 | — | — | — | $65.97 | — |
| PSA 10 | $900.00 | $900.00 | 1 | $900.00 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | $59.25 | — |
Last sale recorded 03 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 03 May 2026 | Raw · Pre-owned | Auction | UK | £33.71 |
| 03 May 2026 | Raw · Pre-Owned | BIN | US | $16.00 |
| 30 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $35.00 |
| 29 Apr 2026 | Raw · Near Mint/Mint | Auction | US | $16.50 |
| 24 Apr 2026 | Raw · Pre-Owned | BIN | US | $18.00 |
| 21 Apr 2026 | PSA 10 | BIN | US | $900.00 |
| 21 Apr 2026 | Raw · Near Mint/Mint | Auction | UK | £5.36 |
| 13 Apr 2026 | Raw · Pre-Owned | BIN | US | $10.00 |
| 08 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £6.73 |
| 06 Apr 2026 | CGC 10 | BIN | US | $73.50 |
Granbull is a Common card from the Skyridge expansion (English). It is card 61 of 182 in the set.