Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £1850.00 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $1710.62 | $1721.25 | 4 | $2440.09 | -29.9% |
| PSA 9 | $11948.33 | $11450.00 | 6 | $11021.11 | +8.4% |
| PSA 10 | $117777.99 | $117777.99 | 1 | $63889.00 | — |
| CGC 9 | $6490.50 | $6490.50 | 2 | $6245.25 | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 04 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 04 May 2026 | CGC 8 | BIN | US | $5600.00 |
| 03 May 2026 | PSA 1 | Auction | US | $1675.00 |
| 01 May 2026 | CGC 9 | Auction | US | $7506.00 |
| 01 May 2026 | Raw · Pre-Owned | BIN | US | $2000.00 |
| 30 Apr 2026 | PSA 9 | BIN | US | $13495.00 |
| 28 Apr 2026 | PSA 1 | Auction | US | $2225.00 |
| 28 Apr 2026 | PSA 4 | Auction | US | $2406.00 |
| 28 Apr 2026 | PSA 5 | Auction | US | $3614.00 |
| 27 Apr 2026 | PSA 9 | Auction | US | $11900.00 |
| 26 Apr 2026 | PSA 7 | Auction | US | $5300.00 |
Gengar (H9) is a Holo Rare card from the Skyridge expansion (English). It is card H9 of 182 in the set.