Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $11.60 | $8.95 | 5 | $8.66 | +34.0% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 04 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 04 May 2026 | Raw · Near Mint/Mint | BIN | US | $18.90 |
| 04 May 2026 | Raw · Near Mint/Mint | BIN | US | $18.90 |
| 22 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $8.95 |
| 20 Apr 2026 | Raw · Pre-Owned | BIN | US | $7.99 |
| 19 Apr 2026 | Raw · Near Mint/Mint | Auction | US | $3.25 |
| 07 Apr 2026 | Raw · Pre-Owned | BIN | US | $6.50 |
| 01 Apr 2026 | Raw · Lightly Played | Auction | US | $2.51 |
| 31 Mar 2026 | Raw · Lightly Played | Auction | US | $2.25 |
| 14 Jan 2026 | Raw · Pre-Owned | BIN | US | $6.50 |
| 11 Dec 2025 | PSA 9 | BIN | US | $24.99 |
Sceptile (JP) is a Rare card from the Spiral Force expansion (Japanese). It is card 005/051 of 58 in the set.