Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £5.25 | £4.92 | 51 | £5.53 | -5.2% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | £27.00 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $6.56 | $5.99 | 94 | $5.85 | +12.1% |
| PSA 9 | $14.83 | $15.00 | 3 | $17.49 | -15.2% |
| PSA 10 | $56.00 | $58.50 | 6 | $52.61 | +6.5% |
| CGC 9 | — | — | — | — | — |
| CGC 10 | $23.65 | $25.00 | 3 | $21.56 | +9.7% |
Last sale recorded 07 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 07 May 2026 | Raw · Near Mint/Mint | BIN | UK | £4.92 |
| 06 May 2026 | Raw · Pre-Owned | BIN | US | $7.99 |
| 06 May 2026 | Raw · Pre-Owned | BIN | US | $4.50 |
| 06 May 2026 | TAG 10 | BIN | US | $64.99 |
| 06 May 2026 | Raw · Near Mint/Mint | BIN | US | $6.99 |
| 06 May 2026 | Raw · Near Mint/Mint | BIN | UK | £4.92 |
| 06 May 2026 | Raw · Pre-owned | BIN | UK | £4.32 |
| 06 May 2026 | Raw · Pre-Owned | BIN | US | $4.99 |
| 05 May 2026 | Raw · Pre-Owned | BIN | US | $5.35 |
| 05 May 2026 | Raw · Pre-Owned | BIN | US | $4.99 |
Joltik is a Illustration Rare card from the Stellar Crown expansion (English). It is card 150/142 of 183 in the set.