Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £3.24 | £3.58 | 10 | £3.46 | -6.1% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | £34.00 | £34.00 | 1 | £32.95 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $4.21 | $4.12 | 28 | $4.13 | +1.9% |
| PSA 9 | — | — | — | $10.18 | — |
| PSA 10 | $42.66 | $42.99 | 3 | $40.00 | +6.7% |
| CGC 9 | $7.00 | $7.00 | 1 | $5.55 | — |
| CGC 10 | $20.90 | $20.00 | 5 | $19.95 | +4.7% |
Last sale recorded 03 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 03 May 2026 | Raw · Near Mint/Mint | BIN | UK | £3.09 |
| 03 May 2026 | Raw · Near Mint/Mint | BIN | US | $3.00 |
| 03 May 2026 | Raw · Near Mint/Mint | BIN | UK | £4.00 |
| 01 May 2026 | PSA 10 | BIN | US | $42.99 |
| 01 May 2026 | Raw · Near Mint/Mint | BIN | US | $2.99 |
| 01 May 2026 | Raw · Near Mint/Mint | BIN | US | $4.99 |
| 30 Apr 2026 | CGC 10 | BIN | US | $18.00 |
| 30 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $4.49 |
| 30 Apr 2026 | Raw · Lightly Played | BIN | US | $3.99 |
| 30 Apr 2026 | Raw · Pre-Owned | Auction | US | $4.24 |
Spheal (JP) is a Art Rare card from the Super Electric Breaker expansion (Japanese). It is card 111/106 of 138 in the set.