Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £3.11 | £2.86 | 68 | £2.99 | +4.0% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $2.82 | $2.49 | 196 | $2.65 | +6.3% |
| PSA 9 | $17.36 | $14.99 | 7 | $16.50 | +5.2% |
| PSA 10 | $36.46 | $34.50 | 14 | $37.43 | -2.6% |
| CGC 9 | — | — | — | — | — |
| CGC 10 | $26.56 | $26.37 | 4 | $26.27 | +1.1% |
Last sale recorded 07 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 07 May 2026 | Raw · Pre-Owned | Auction | US | $2.26 |
| 07 May 2026 | Raw · Near Mint/Mint | BIN | US | $2.99 |
| 07 May 2026 | Raw · Near Mint/Mint | BIN | UK | £2.43 |
| 07 May 2026 | Raw · Pre-owned | BIN | UK | £2.20 |
| 06 May 2026 | Raw · Pre-Owned | BIN | US | $2.50 |
| 06 May 2026 | Raw · Pre-Owned | BIN | US | $0.99 |
| 06 May 2026 | Raw · Pre-Owned | BIN | US | $3.49 |
| 06 May 2026 | Raw · Near Mint/Mint | BIN | US | $3.00 |
| 06 May 2026 | Raw · Near Mint/Mint | BIN | US | $2.50 |
| 06 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.88 |
Sylveon ex is a Double Rare card from the Surging Sparks expansion (English). It is card 086/191 of 252 in the set.