Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £1.70 | £1.70 | 2 | £1.55 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $1.73 | $1.96 | 19 | $1.78 | -2.5% |
| PSA 9 | — | — | — | $11.13 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 07 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 07 May 2026 | Raw · Pre-Owned | BIN | US | $1.20 |
| 07 May 2026 | Raw · Near Mint/Mint | BIN | UK | £1.99 |
| 06 May 2026 | Raw · Pre-Owned | BIN | US | $1.50 |
| 06 May 2026 | Raw · Near Mint/Mint | BIN | US | $2.00 |
| 06 May 2026 | Raw · Pre-Owned | BIN | US | $0.99 |
| 05 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 05 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.96 |
| 04 May 2026 | Raw · Pre-owned | BIN | UK | £1.41 |
| 02 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.79 |
| 29 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
Nidorina is a Uncommon card from the SV: 151 expansion (English). It is card 030/165 of 215 in the set.