Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £1.33 | £1.16 | 8 | £1.86 | -28.7% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | £350.00 | £350.00 | 1 | £196.15 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $1.73 | $1.89 | 41 | $1.66 | +3.8% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | $149.99 | $149.99 | 1 | $131.16 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | $30.00 | $30.00 | 1 | $30.00 | — |
Last sale recorded 05 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 05 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.96 |
| 05 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 04 May 2026 | Raw · Lightly Played | BIN | US | $1.99 |
| 04 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 04 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 04 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.00 |
| 04 May 2026 | Raw · Pre-Owned | BIN | US | $0.99 |
| 03 May 2026 | PSA 10 | BIN | US | $149.99 |
| 03 May 2026 | Raw · Pre-Owned | BIN | US | $0.99 |
| 03 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.95 |
Slowpoke is a Common card from the SV: 151 expansion (English). It is card 079/165 of 215 in the set.