Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £3.70 | £3.91 | 4 | £3.49 | +6.0% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | £57.90 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $2.00 | $1.99 | 16 | $2.18 | -8.3% |
| PSA 9 | $11.50 | $11.50 | 1 | $11.50 | — |
| PSA 10 | $65.00 | $65.00 | 1 | $82.00 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | $39.00 | $39.00 | 1 | $39.00 | — |
Last sale recorded 19 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 19 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.50 |
| 19 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £3.99 |
| 19 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £3.83 |
| 19 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.99 |
| 18 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $0.99 |
| 18 Apr 2026 | PSA 10 | BIN | US | $65.00 |
| 18 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.02 |
| 16 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $0.99 |
| 15 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $4.02 |
| 15 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.92 |
Lapras is a Uncommon card from the SV: 151 expansion (English). It is card 131/165 of 215 in the set.