Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £1.49 | £1.49 | 1 | £1.56 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $1.80 | $1.99 | 11 | $1.64 | +10.0% |
| PSA 9 | — | — | — | $10.69 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | $44.00 | $44.00 | 1 | $44.00 | — |
Last sale recorded 23 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 23 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.49 |
| 22 Apr 2026 | PSA 8 | BIN | US | $25.00 |
| 21 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £1.49 |
| 20 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 20 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 20 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 20 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 19 Apr 2026 | CGC 10 | Auction | US | $44.00 |
| 19 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 18 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.99 |
Porygon is a Common card from the SV: 151 expansion (English). It is card 137/165 of 215 in the set.