Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £4.02 | £4.02 | 1 | £3.01 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $3.72 | $3.72 | 2 | $3.31 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 06 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 06 May 2026 | Raw · Near Mint/Mint | BIN | US | $5.00 |
| 04 May 2026 | Raw · Moderately Played | BIN | US | $2.43 |
| 21 Apr 2026 | Raw · Pre-owned | BIN | UK | £4.02 |
| 09 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $3.19 |
| 05 Apr 2026 | Raw · Pre-owned | BIN | UK | £2.77 |
| 04 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $3.95 |
| 04 Apr 2026 | Raw · Pre-owned | BIN | UK | £2.24 |
| 20 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
| 11 Mar 2026 | Raw · Pre-Owned | Auction | US | $1.50 |
| 11 Mar 2026 | Raw · Fulfilled by COMC - World’s largest consignment service | BIN | US | $2.84 |
Black Market Prism Star is a Prism Rare card from the Team Up expansion (English). It is card 134 of 205 in the set.